Product inquiry
We would be pleased to provide you with an individual offer and would be glad to advise you personally:
Tel: +49 (0) 2394 / 91 11 36
Heating cartridges with diameters in inch
Please inquire about the delivery time prior to placing your order.
Available on request: other lengths and heating capacities, unheated zones, voltages, materials and thread sizes.
Heavy-duty cartridge heaters - Ø 1/4"
Cat. No. Ø 1/4'' =6,35 mm | Length (inch) | Output (Watt) at 230 Volt | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8163038_ | 1 1/2'' | 100 | 125 | 160 | 175 | 200 | 315 | ||||
8163051_ | 2'' | 100 | 125 | 160 | 200 | 250 | 500 | ||||
8163064_ | 2 1/2'' | 125 | 200 | 250 | 315 | ||||||
8163076_ | 3'' | 160 | 200 | 300 | |||||||
8163083_ | 3 1/2'' | 125 | 160 | 250 | 350 | ||||||
8163102_ | 4'' | 160 | 200 | 250 | 350 |
Heavy-duty cartridge heaters - Ø 3/8"
Cat. No. Ø 3/8'' =9,53 mm | Length (inch) | Output (Watt) at 230 Volt | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8195038_ | 1 1/2'' | 100 | 125 | 175 | 250 | 315 | |||||
8195051_ | 2'' | 100 | 125 | 175 | 250 | 315 | 400 | 500 | |||
8195064_ | 2 1/2'' | 100 | 125 | 175 | 250 | 315 | 400 | 500 | |||
8195076_ | 3'' | 175 | 250 | 315 | 400 | 500 | 630 | ||||
8195083_ | 3 1/2'' | 160 | 250 | 315 | 400 | 500 | |||||
8195102_ | 4'' | 160 | 250 | 315 | 400 | 500 | 600 | 700 | |||
8195127_ | 5'' | 315 | 500 | 700 | |||||||
8195133_ | 5 1/4'' | 315 | 400 | 500 | 800 | ||||||
8195152_ | 6'' | 400 | 500 | 600 | 800 | ||||||
8195165_ | 6 1/2'' | 400 | 630 | 800 |
Heavy-duty cartridge heaters - Ø 1/2"
Cat. No. Ø 1/2'' =12,70 mm | Length (inch) | Output (Watt) at 230 Volt | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8113038_ | 1 1/2'' | 100 | 125 | 160 | 200 | 250 | |||||
8113051_ | 2'' | 125 | 200 | 250 | 315 | 400 | 500 | ||||
8113064_ | 2 1/2'' | 125 | 160 | 200 | 250 | 315 | 400 | 500 | |||
8113076_ | 3'' | 160 | 200 | 315 | 400 | 500 | 630 | ||||
8113083_ | 3 1/2'' | 200 | 315 | 500 | 630 | 750 | |||||
8113102_ | 4'' | 250 | 400 | 500 | 630 | 750 | |||||
8113127_ | 5'' | 250 | 400 | 500 | 630 | 750 | 900 | ||||
8113133_ | 5 1/4'' | 400 | 630 | 750 | 900 | ||||||
8113152_ | 6'' | 500 | 630 | 750 | 1000 | ||||||
8113165_ | 6 1/2'' | 500 | 750 | 1000 | 1250 | ||||||
8113178_ | 7'' | 630 | 800 | 1000 | |||||||
8113203_ | 8'' | 630 | 800 | 1000 | 1500 | ||||||
8113254_ | 10'' | 1500 | |||||||||
8113305_ | 12'' | 1500 |
Heavy-duty cartridge heaters - Ø 5/8"
Cat. No. Ø 5/8'' =15,88 mm | Length (inch) | Output (Watt) at 230 Volt | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8115038_ | 1 1/2'' | 100 | 250 | 315 | 400 | ||||||
8115051_ | 2'' | 160 | 250 | 315 | 400 | 500 | 630 | ||||
8115064_ | 2 1/2'' | 160 | 250 | 400 | 500 | 630 | 800 | ||||
8115076_ | 3'' | 315 | 400 | 630 | 750 | 800 | 1000 | ||||
8115083_ | 3 1/2'' | 315 | 400 | 750 | 800 | 1000 | |||||
8115102_ | 4'' | 315 | 400 | 500 | 750 | 800 | 1000 | 1250 | |||
8115127_ | 5'' | 500 | 750 | 1000 | 1250 | ||||||
8115138_ | 5 1/4'' | 500 | 800 | 1000 | 1250 | 1600 | |||||
8115152_ | 6'' | 750 | 1000 | 1250 | 1600 | ||||||
8115165_ | 6 1/2'' | 630 | 800 | 1250 | 1600 | ||||||
8115178_ | 7'' | 1000 | 1250 | 1600 | |||||||
8115203_ | 8'' | 630 | 800 | 1000 | 1250 | 1500 | 1600 | 2000 | |||
8115254_ | 10'' | 1500 | 1600 | 2000 | |||||||
8115305_ | 12'' | 1500 | 2000 |